Technical Data

Technical Data Sheets

Complete technical specifications for all Censil silica products. Click to expand each category.

Silica Matting Agent Series

Model BET (m²/g) DBP (ml/100g) Size (μm) Org. Treatment Application
Censil-3651C 290-350 280-300 6-8 No Coil coatings
Censil-370U 290-350 140-180 6-8 Yes Industrial coatings
Censil-373K 290-350 150-190 6-8 No Film anti-blocking
Censil-3121D 290-350 150-190 11-13 No Multi-color/UV
Censil-500 260-280 300-350 4-6 No Furniture coatings
Censil-1531A 290-350 280-300 4-6 No Wood coatings
Censil-1551A 290-350 280-300 5-6 No Wood coatings
Censil-1650A 290-350 280-300 6-7 Yes Wood coatings
Censil-331P 260-290 350-380 2-4 No Coil coatings
Censil-3451T 290-310 350-380 4-5 No Plastic coatings
Censil-370T 290-310 350-380 6-8 Yes Leather

Fumed Silica

Model BET (m²/g) SiO₂ Size (μm) pH Application
Censil 150 150±15 ≥99.9% 14-20 3.5-4.5 Rheology modification
Censil 200 200±25 ≥99.9% 14-20 3.5-4.5 Anti-settling
Censil 300 300±25 ≥99.9% 14-20 3.5-4.5 Thixotropic agent
Censil 380 380±30 ≥99.9% 14-20 3.5-5.5 Reinforcement

Hydrophobic Silica

Model BET (m²/g) SiO₂ Size (μm) pH Application
Censil 17 ≥160 ≥95% 1-45 6.5-8.5 Feed flow aid
Censil D17 170-220 ≥98% 8-12 6.5-7.5 Feed/Coating waterproof

Request detailed TDS PDF: Email us